|
|
Paul Harris Fellows
The Rotary Club of Milson has honoured Rotarians and members of the community who have made distinguished contributions to Rotary and/or the community by recognising them as a "Paul Harris Fellow", and in doing so has made donations to The Rotary Foundation.
The Rotary Foundation enables Rotarians to advance world understanding, goodwill, and peace through the improvement of health, the support of education, and the alleviation of poverty throughout the world.
The Foundation is a not-for-profit corporation supported solely by voluntary contributions from Rotarians and friends of the Foundation who share its vision of a better world.
| ^ Year Awarded | | Recipient | Sort the List Click lefthand heading to toggle ascending/descending Click righthand heading to sort by that column | | (1) | 2022 | | Evan Kroll |
| (2) | 2019 | | Mike McRedmond | Community
| (3) | 2017 | | Derek Walker | 1st Sapphire
| (4) | 2016 | | Wayne Gerrand | District Community
| (5) | 2016 | | Graham Harrison | 1st Sapphire
| (6) | 2015 | | Phil Round |
| (7) | 2015 | | Andrew Sievwright |
| (8) | 2014 | | Murray Georgel |
| (9) | 2014 | | Grant McRae |
| (10) | 2014 | | Roger Simms | 2nd Sapphire
| (11) | 2013 | | Russell Harris | District Community
| (12) | 2013 | | Charles Little |
| (13) | 2013 | | Norm Thomas | District Community
| (14) | 2012 | | Scott Bruce | 1st Sapphire
| (15) | 2012 | | Patricia Caves | District
| (16) | 2012 | | Roger Kennedy |
| (17) | 2012 | | John Morrison |
| (18) | 2011 | | Gary Dome |
| (19) | 2010 | | Roderick McKenzie | 2nd Sapphire - District
| (20) | 2009 | | Jean Wallace |
| (21) | 2008 | | Scott Bruce |
| (22) | 2008 | | Grant McCaskie |
| (23) | 2007 | | Ross Carpenter |
| (24) | 2007 | | Graham Harrison |
| (25) | 2007 | | Don Penny |
| (26) | 2007 | | Roger Swan |
| (27) | 2006 | | Peter Cutts | Communty
| (28) | 2006 | | Roderick McKenzie | 1st Sapphire
| (29) | 2006 | | Gordon Powley | Community
| (30) | 2006 | | Roger Simms | 1st Sapphire
| (31) | 2006 | | Derek Walker |
| (32) | 2004 | | Harry Vyver |
| (33) | 2003 | | Geoffrey Blackmore |
| (34) | 2003 | | Glen Caves | 1st Sapphire - District
| (35) | 2003 | | Patricia Caves |
| (36) | 2003 | | Pat Higgins | 1st Sapphire
| (37) | 2003 | | Allan Lee | 1st Sapphire - District
| (38) | 1998 | | Arthur Smethurst |
| (39) | 1997 | | Jim McCulloch |
| (40) | 1997 | | Roderick McKenzie |
| (41) | 1997 | | Malcolm Pettman |
| (42) | 1997 | | Des Silver |
| (43) | 1993 | | Max Lamberton |
| (44) | 1993 | | Bruce Wackrow |
| (45) | 1991 | | Roger Simms |
| (46) | 1988 | | Gordon Cuming |
| (47) | 1988 | | Allan Lee |
| (48) | 1988 | | Neville Openshaw |
| (49) | 1984 | | Allan Lee |
| (50) | 1983 | | Garth Wallace |
| (51) | 1981 | | Glen Caves |
| (52) | 1980 | | Frank Brittian |
| (53) | 1979 | | Pat Higgins |
|
Updated 4 Jul 2022 (ver.9) |