|
|
Past Presidents
| ^ President | Year | Sort the List Click lefthand heading to toggle ascending/descending Click righthand heading to sort by that column | (1) | Garth Wallace | 1979-80 |
| (2) | Derek Walker | 2002-03 |
| (3) | Bruce Wackrow | 1983-84 |
| (4) | Harry Vyver | 1992-93 |
| (5) | Marc Ulyat | 1993-94 |
| (6) | Roger Swan | 1996-97 |
| (7) | Bruce Sutherland | 1976-77 |
| (8) | Anthony Stephenson | 2017-18 |
| (9) | Arthur Smethurst | 1985-86 |
| (10) | John Sinclair | 2021-22 | Covid-19. Meetings changed to fortnightly
| (11) | Des Silver | 1999-00 |
| (12) | Andrew Sievwright | 2011-12 |
| (13) | Phil Round | 2006-07 |
| (14) | Allan Rae | 2001-02 |
| (15) | John Peart | 1977-78 |
| (16) | Ewan Orsborn | 1974-75 |
| (17) | Neville Openshaw | 1981-82 |
| (18) | John Morrison | 2014-15 |
| (19) | Grant McRae | 2007-08 |
| (20) | Rod McKenzie | 1988-89 |
| (21) | Graeme McCullough | 2013-14 |
| (22) | Jim McCulloch | 1995-96 |
| (23) | Grant McCaskie | 2003-04 |
| (24) | Allan Lockie | 1973-74 |
| (25) | Allan Lee | 1980-81 |
| (26) | Max Lamberton | 1989-90 |
| (27) | Evan Kroll | 2016-17 |
| (28) | Roger Kennedy | 2000-01 |
| (29) | Dave Kenchington | 1998-99 |
| (30) | Christine Jones | 2008-09 |
| (31) | Tony Ives | 1987-88 |
| (32) | Ian Hook | 1978-79 |
| (33) | Pat Higgins | 1984-85 |
| (34) | Errol Hewett | 1994-95 |
| (35) | Paul Hendra | 2004-05 |
| (36) | Murray Georgel | 2010-11 |
| (37) | Gary Dome | 2009-10 |
| (38) | Gordon Cuming | 1982-83 |
| (39) | Roger Craw | 1991-92 |
| (40) | Mike Christie | 2012-13 |
| (41) | Glen Caves | 1975-76 |
| (42) | Russell Carthew | 1997-98 |
| (43) | Ross Carpenter | 1990-91 |
| (44) | Gabrielle Bundy-Cook | 2020-21 | Covid-19
| (45) | Scott Bruce | 2005-06 |
| (46) | Peter Brooks | 2015-16 |
| (47) | Barb Bradnock | 2018-19 |
| (48) | Geoff Blackmore | 1986-87 |
| (49) | Mark Ammundsen | 2019-20 | Covid-19
|
Updated 4 Jul 2022 (ver.5) |