|
|
Past Presidents
| ^ Year | | President | Sort the List Click lefthand heading to toggle ascending/descending Click righthand heading to sort by that column | (1) | 2021-22 | | John Sinclair | Covid-19. Meetings changed to fortnightly
| (2) | 2020-21 | | Gabrielle Bundy-Cook | Covid-19
| (3) | 2019-20 | | Mark Ammundsen | Covid-19
| (4) | 2018-19 | | Barb Bradnock |
| (5) | 2017-18 | | Anthony Stephenson |
| (6) | 2016-17 | | Evan Kroll |
| (7) | 2015-16 | | Peter Brooks |
| (8) | 2014-15 | | John Morrison |
| (9) | 2013-14 | | Graeme McCullough |
| (10) | 2012-13 | | Mike Christie |
| (11) | 2011-12 | | Andrew Sievwright |
| (12) | 2010-11 | | Murray Georgel |
| (13) | 2009-10 | | Gary Dome |
| (14) | 2008-09 | | Christine Jones |
| (15) | 2007-08 | | Grant McRae |
| (16) | 2006-07 | | Phil Round |
| (17) | 2005-06 | | Scott Bruce |
| (18) | 2004-05 | | Paul Hendra |
| (19) | 2003-04 | | Grant McCaskie |
| (20) | 2002-03 | | Derek Walker |
| (21) | 2001-02 | | Allan Rae |
| (22) | 2000-01 | | Roger Kennedy |
| (23) | 1999-00 | | Des Silver |
| (24) | 1998-99 | | Dave Kenchington |
| (25) | 1997-98 | | Russell Carthew |
| (26) | 1996-97 | | Roger Swan |
| (27) | 1995-96 | | Jim McCulloch |
| (28) | 1994-95 | | Errol Hewett |
| (29) | 1993-94 | | Marc Ulyat |
| (30) | 1992-93 | | Harry Vyver |
| (31) | 1991-92 | | Roger Craw |
| (32) | 1990-91 | | Ross Carpenter |
| (33) | 1989-90 | | Max Lamberton |
| (34) | 1988-89 | | Rod McKenzie |
| (35) | 1987-88 | | Tony Ives |
| (36) | 1986-87 | | Geoff Blackmore |
| (37) | 1985-86 | | Arthur Smethurst |
| (38) | 1984-85 | | Pat Higgins |
| (39) | 1983-84 | | Bruce Wackrow |
| (40) | 1982-83 | | Gordon Cuming |
| (41) | 1981-82 | | Neville Openshaw |
| (42) | 1980-81 | | Allan Lee |
| (43) | 1979-80 | | Garth Wallace |
| (44) | 1978-79 | | Ian Hook |
| (45) | 1977-78 | | John Peart |
| (46) | 1976-77 | | Bruce Sutherland |
| (47) | 1975-76 | | Glen Caves |
| (48) | 1974-75 | | Ewan Orsborn |
| (49) | 1973-74 | | Allan Lockie |
|
Updated 4 Jul 2022 (ver.5) |